<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>windowsnerd.com &#187; software</title>
	<atom:link href="http://windowsnerd.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowsnerd.com</link>
	<description>Admin</description>
	<lastBuildDate>Fri, 25 Jun 2010 04:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WPKG is awesome</title>
		<link>http://windowsnerd.com/2010/02/17/wpkg-is-awesome/</link>
		<comments>http://windowsnerd.com/2010/02/17/wpkg-is-awesome/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:49:06 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Stupid windows tricks]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=445</guid>
		<description><![CDATA[Just deployed a few apps with WPKG. I have to say I love it. Client checks in with server, if it needs software, it installs. If it needs to uninstall, it does. Super cool. This is going to save me so many months of repetion. I would say it is free, but my boss pays [...]]]></description>
			<content:encoded><![CDATA[<p>Just deployed a few apps with WPKG. I have to say I love it. Client checks in with server, if it needs software, it installs. If it needs to uninstall, it does. Super cool. This is going to save me so many months of repetion. I would say it is free, but my boss pays me to do the work. Cheaper than altiris, that is for sure. So far, easier than altiris or deploying packages with Kaspersky.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2010/02/17/wpkg-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robocopy GUI</title>
		<link>http://windowsnerd.com/2008/08/18/robocopy-gui/</link>
		<comments>http://windowsnerd.com/2008/08/18/robocopy-gui/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:09:45 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=141</guid>
		<description><![CDATA[For people who need a gui to help with all of those pesky command line arguments, there is a gui version from the good people at MS. http://technet.microsoft.com/en-us/magazine/cc160891.aspx Grab that little sucker and then look up the wikipedia article on robocopy to refresh your memory on what the switches mean.]]></description>
			<content:encoded><![CDATA[<p>For people who need a gui to help with all of those pesky command line arguments, there is a gui version from the good people at MS.</p>
<p><a href="http://technet.microsoft.com/en-us/magazine/cc160891.aspx">http://technet.microsoft.com/en-us/magazine/cc160891.aspx</a></p>
<p>Grab that little sucker and then look up the <a title="http://en.wikipedia.org/wiki/Robocopy" href="http://en.wikipedia.org/wiki/Robocopy" target="_blank">wikipedia </a>article on robocopy to refresh your memory on what the switches mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/08/18/robocopy-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best windows copy utility &#8211; robocopy</title>
		<link>http://windowsnerd.com/2008/08/17/the-best-windows-copy-utility-robocopy/</link>
		<comments>http://windowsnerd.com/2008/08/17/the-best-windows-copy-utility-robocopy/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 02:39:37 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=140</guid>
		<description><![CDATA[Need to merge two files and keep only newer files? robocopy c:\folder1 c:\folder2 /E /XO Copy files between two servers and maintain permissions robocopy c:\folder1 \\server\sharename\destination /E /sec Robocopy is sweet because you can use it to sync folders, copy permissions, copy encrypted files, pretty much every file copy operation you can think of. Just [...]]]></description>
			<content:encoded><![CDATA[<p>Need to merge two files and keep only newer files?</p>
<p>robocopy c:\folder1 c:\folder2 /E /XO</p>
<p>Copy files between two servers and maintain permissions</p>
<p>robocopy c:\folder1 \\server\sharename\destination /E /sec</p>
<p>Robocopy is sweet because you can use it to sync folders, copy permissions, copy encrypted files, pretty much every file copy operation you can think of. Just do a robocopy /? at a command prompt to check it all out</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/08/17/the-best-windows-copy-utility-robocopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive dynamic blacklisting</title>
		<link>http://windowsnerd.com/2008/07/24/predictive-dynamic-blacklisting/</link>
		<comments>http://windowsnerd.com/2008/07/24/predictive-dynamic-blacklisting/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:36:27 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[prediction]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=138</guid>
		<description><![CDATA[Are they ever going to call it blocklisting and smurf listing or something? This black and white thing generates some bad press. ANYHOW&#8230; SRI and SANS came up with this sweet predictive blacklist fun. It reminds me of what Symantec used to do with their free log reader software, Deepsight . Symantec used to give this [...]]]></description>
			<content:encoded><![CDATA[<p>Are they ever going to call it blocklisting and smurf listing or something? This black and white thing generates some bad press. ANYHOW&#8230;</p>
<p>SRI and SANS came up with this sweet <a title="http://www.dshield.org/hpbinfo.html" href="http://www.dshield.org/hpbinfo.html" target="_blank">predictive blacklist fun</a>. It reminds me of what Symantec used to do with their free log reader software, <a title="http://www.symantec.com/business/services/overview.jsp?pcid=hosted_services&amp;pvid=deepsight_early_warning_services" href="http://www.symantec.com/business/services/overview.jsp?pcid=hosted_services&amp;pvid=deepsight_early_warning_services">Deepsight </a>. Symantec used to give this log aggregation software away, feed all the data into it&#8217;s own servers and then provide threat analysis to it&#8217;s enterprise customers. Nobody had a free central log reader out for windows clients then so it seemed like a good idea at the time.  I didn&#8217;t have time to read logs from over 1000 machines. Part of the image was the magic of deepsight. I gave Symantec 1000 private IPs with DNS names to analyze and they gave me a daily email showing where my threats were coming from. It was even HTML email. OOooOOooOOoo. Anyhow under the hood was the same deal as this blacklist &#8220;predictor&#8221; which predicts nothing&#8230; It shows you a current threat and distributes that data based on comparing some logs. Still cool stuff just a funny name for free stuff. I expect it to cost money soon.</p>
<p>Now the open source community catches up! This is super cool. Hooray for open source that currently is exciting and will soon be purchased or boring and unsupported!</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/07/24/predictive-dynamic-blacklisting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encryption plugin for Pidgin and AOL</title>
		<link>http://windowsnerd.com/2008/07/15/encryption-plugin-for-pidgin-and-aol/</link>
		<comments>http://windowsnerd.com/2008/07/15/encryption-plugin-for-pidgin-and-aol/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:05:29 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=134</guid>
		<description><![CDATA[Pidginis listed on my favorite free software page as a do it all instant messenger. There is an AWEOME plugin for it called OTR for encrypting your messages. When you are using it you can tell it to turn off logging or leave it on. GO HERE to get it. Look for the link specific [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.pidgin.im/" href="http://www.pidgin.im/" target="_blank">Pidgin</a>is listed on my favorite free software page as a do it all instant messenger. There is an AWEOME plugin for it called OTR for encrypting your messages. When you are using it you can tell it to turn off logging or leave it on. <a title="http://www.cypherpunks.ca/otr/" href="http://www.cypherpunks.ca/otr/" target="_blank">GO HERE</a> to get it. Look for the link specific to pidgin. There is also a link for an installer that will work with AIM and a few other IM programs. Try pidgin, you will love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/07/15/encryption-plugin-for-pidgin-and-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperic agent start as a service in windows</title>
		<link>http://windowsnerd.com/2008/06/10/hyperic-agent-start-as-a-service-in-windows/</link>
		<comments>http://windowsnerd.com/2008/06/10/hyperic-agent-start-as-a-service-in-windows/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:28:05 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[start as service]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=117</guid>
		<description><![CDATA[For anyone wondering how to start up the Hyperic agent in windows as a service &#8211; Don&#8217;t bother with the whole resource kit install and running the manual process. go to command line switch to Hyperic directory run hq-agent.exe -i Now open services, and edit to tell it to restart on failure. (it fails a [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone wondering how to start up the Hyperic agent in windows as a service &#8211; Don&#8217;t bother with the whole resource kit install and running the manual process.</p>
<p>go to command line</p>
<p>switch to Hyperic directory</p>
<p>run hq-agent.exe -i</p>
<p>Now open services, and edit to tell it to restart on failure. (it fails a lot)</p>
<p>Now go set up some alarms! Monitoring isn&#8217;t worth anything if you don&#8217;t have pages set up.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/06/10/hyperic-agent-start-as-a-service-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequoia View for hard disk cleanup</title>
		<link>http://windowsnerd.com/2008/04/09/sequoia-view-for-hard-disk-cleanup/</link>
		<comments>http://windowsnerd.com/2008/04/09/sequoia-view-for-hard-disk-cleanup/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 05:08:28 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Find big files]]></category>
		<category><![CDATA[recover space]]></category>
		<category><![CDATA[vista disk cleanup]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/2008/04/09/sequoia-view-for-hard-disk-cleanup/</guid>
		<description><![CDATA[Sequoia View makes a visual representation of your hard disk. The bigger the square, the more disk that is being used. After installing, change the colors by hitting view&#62;colors and OK. Notice how the squares are grouped is how you tell the path. Right click and hit  explore to get in and delete things. Look [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://w3.win.tue.nl/nl/onderzoek/onderzoek_informatica/visualization/sequoiaview//" title="sequioa view" target="_blank">Sequoia View</a> makes a visual representation of your hard disk. The bigger the square, the more disk that is being used. After installing, change the colors by hitting view&gt;colors and OK.</p>
<p>Notice how the squares are grouped is how you tell the path. Right click and hit  explore to get in and delete things.</p>
<p><img src="http://windowsnerd.com/wp-content/uploads/2008/04/sequoiaview.jpg" alt="sqv" />Look at the silly sample movie on vista ultimate. Not something I want on my puny size solid state disk. <img src='http://windowsnerd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/04/09/sequoia-view-for-hard-disk-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Exchange 2003 needs WINS!</title>
		<link>http://windowsnerd.com/2008/03/11/ms-exchange-2003-needs-wins/</link>
		<comments>http://windowsnerd.com/2008/03/11/ms-exchange-2003-needs-wins/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 03:30:38 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[OS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[server 2003]]></category>
		<category><![CDATA[server 2003 r2]]></category>
		<category><![CDATA[WINS]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/2008/03/11/ms-exchange-2003-needs-wins/</guid>
		<description><![CDATA[Another argument about this today. This is a giant weak spot in a clustered redundant Exchange 2003 environment. WINS is super easy to run and really easy to replicate. Here is an MS article updated 5 months ago to show you why you should do it. If you run a big environment you are asking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://windowsnerd.com/wp-content/uploads/2008/03/wins-for-exchange.JPG" title="wins and exchange"><img src="http://windowsnerd.com/wp-content/uploads/2008/03/wins-for-exchange.JPG" alt="wins and exchange" /></a>Another argument about this today. This is a giant weak spot in a clustered redundant Exchange 2003 environment. WINS is super easy to run and really easy to replicate. <a href="http://support.microsoft.com/kb/837391" title="exchange 2003 needs wins" target="_blank">Here is an MS article</a> updated 5 months ago to show you why you should do it. If you run a big environment you are asking for unnecessary helpdesk calls because you were too lazy. Set up 3 machines you were going to throw away, set up traffic rules to only allow traffic to your WSUS server, 3 WINS boxes and DNS. This shouldn&#8217;t take more than a single day of work.</p>
<p>My TAM agreed that this was necessary. We talked to several M$ engineers that said it was necessary. I don&#8217;t understand how people can be so lazy when it comes to preventing a stupid failure of pieces of functionality. Oh and here is your <a href="http://www.microsoft.com/technet/solutionaccelerators/cits/mo/winsrvmg/winspog/winspog1.mspx" title="wins maintenance guide" target="_blank">WINS maintenance guide</a> so you don&#8217;t have to google it all by yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/03/11/ms-exchange-2003-needs-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log me in web links are sweet</title>
		<link>http://windowsnerd.com/2008/03/09/log-me-in-web-links-are-sweet/</link>
		<comments>http://windowsnerd.com/2008/03/09/log-me-in-web-links-are-sweet/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 05:09:04 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Remote Management]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[log me in]]></category>
		<category><![CDATA[remote assistance vs logmein]]></category>
		<category><![CDATA[remote control windows]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/2008/03/09/log-me-in-web-links-are-sweet/</guid>
		<description><![CDATA[This log me in free software kicks total butt for remote desktop control. . The best thing I&#8217;ve found so far &#8211; build a web link and email it to someone for installation. They don&#8217;t need an account or anything. You just go to your logmein console on their website, hit advanced over on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.logmein.com" target="_blank" title="log me in web link"><img src="http://windowsnerd.com/wp-content/uploads/2008/03/log-me-in-links.thumbnail.JPG" alt="log me in" /></a>This log me in free software kicks total butt for remote desktop control. . The best thing I&#8217;ve found so far &#8211; build a web link and email it to someone for installation. They don&#8217;t need an account or anything. You just go to your logmein console on their website, hit advanced over on the left and you get a link for creating a link.</p>
<p>Now you just email that to your pal or coworker. They click a few times for next yes, finish etc and booyah! you can see their machine in your console.</p>
<p>I like windows remote assistance if I&#8217;m in a location where there are real IP addresses. Once you start hitting locations with double NAT on both sides it won&#8217;t ever find the machine. At the new job I&#8217;m at about %30 success for windows remote assistance invites vs 100% for logmein. The advantage of the windows client is that it is lightning fast compared to vnc, log me in etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/03/09/log-me-in-web-links-are-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gate.com vps servers pros and cons 1</title>
		<link>http://windowsnerd.com/2008/03/07/gatecom-vps-servers-pros-and-cons-1/</link>
		<comments>http://windowsnerd.com/2008/03/07/gatecom-vps-servers-pros-and-cons-1/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 04:37:58 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Mindless Blather]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[gate.com]]></category>
		<category><![CDATA[no compiler]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/2008/03/07/gatecom-vps-servers-pros-and-cons-1/</guid>
		<description><![CDATA[Yesterday we hooked up 2 vps&#8217;s with gate.com. In some ways it sucks, you have to install everything manually. For a lot of people I&#8217;m sure that is fine. TONS of people can&#8217;t get past this and quit. Most of the negative reviews of http://www.gate.com had this condition.  I was entertained while going through hoops to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we hooked up 2 vps&#8217;s with gate.com. In some ways it sucks, you have to install everything manually. For a lot of people I&#8217;m sure that is fine. TONS of people can&#8217;t get past this and quit. Most of the negative reviews of <a href="http://www.gate.com/">http://www.gate.com</a> had this condition.</p>
<p> I was entertained while going through hoops to put on emacs. I know you VI people would scoff but go to hell. You probably have a config file you load or some favorite tools yourself. I&#8217;ll tell you to go old school and do without your own favs as well. Being a windows dork, I&#8217;m not the best at linux but I try. So we put on glibc-headers, dglibc-devel, kernel-headers, python, blah blah bunch of stuff. After a few hours I fired up emacs and edited my little file. Fun eh? you just have to watch for dependencies, wget them and keep on marching.</p>
<p>Just for reference, you can install your own apache, rails, lighttpd, haproxy etc on a fedora core 4 vps on gate.com. There are a lot of complaints against the company out there which I have proved wrong.  Just keep checking dependencies, set up yum and you are golden. Several blogs say it is the worst investment ever. I think it was pretty cheap and works ok. I just need a test box so for the price of $20 something/mo, I think it is fine. I welcome suggestions for a better provider. For now I give them the thumbs up.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/03/07/gatecom-vps-servers-pros-and-cons-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
