<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>windowsnerd.com &#187; software</title>
	<atom:link href="http://windowsnerd.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowsnerd.com</link>
	<description>Admin</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Salesforce login problems under Internet Explorer (firefox works)</title>
		<link>http://windowsnerd.com/2012/01/30/salesforce-login-problems-under-internet-explorer-firefox-works/</link>
		<comments>http://windowsnerd.com/2012/01/30/salesforce-login-problems-under-internet-explorer-firefox-works/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:28:42 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=795</guid>
		<description><![CDATA[Salesforce keeps popping up an error on login with the correct password: You have attempted to access a page that requires a salesforce.com login. If you are already a user of the system, please login below. Internet Explorer 9 won&#8217;t let a user get in but firefox and chrome will. This is a problem because [...]]]></description>
			<content:encoded><![CDATA[<p>Salesforce keeps popping up an error on login with the correct password:</p>
<p><em>You have attempted to access a page that requires a salesforce.com login. If you are already a user of the system, please login below.</em></p>
<p>Internet Explorer 9 won&#8217;t let a user get in but firefox and chrome will. This is a problem because saleforce plugins like MS office integration only work in Internet Explorer.</p>
<p>We think this works, I&#8217;ll check back in a week:</p>
<p>Hit the IE gear at the top right and select &#8220;Internet Options&#8221;</p>
<p>In the window that pops up, click the security tab at the top left</p>
<p>There is a checkbox toward the bottom left. &#8220;Enable Protected Mode&#8221;</p>
<p><a href="http://windowsnerd.com/wp-content/uploads/2012/01/enable-protected-mode.jpg"><img class="alignleft size-medium wp-image-798" title="enable protected mode" src="http://windowsnerd.com/wp-content/uploads/2012/01/enable-protected-mode-223x300.jpg" alt="" width="223" height="300" /></a></p>
<p>Check the box. If it works please post a comment below. If it doesn&#8217;t work, please post a comment below.</p>
<p>We have been through many calls with Salesforce customer support who have proven to be pretty useless. My desktop support has tried to figure this out and my users have called Salesforce directly many times. This morning I found this fix in about 3 minutes after starting in on the problem. So I doubt it is the solution.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2012/01/30/salesforce-login-problems-under-internet-explorer-firefox-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiceworld 2011 streaming live today</title>
		<link>http://windowsnerd.com/2011/10/20/spiceworld-2011-streaming-live-today/</link>
		<comments>http://windowsnerd.com/2011/10/20/spiceworld-2011-streaming-live-today/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:01:48 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Remote Management]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=677</guid>
		<description><![CDATA[http://www.spiceworks.com/spiceworld/2011/ check it out, they have a lot of great stuff added.]]></description>
			<content:encoded><![CDATA[<p>http://www.spiceworks.com/spiceworld/2011/</p>
<p>check it out, they have a lot of great stuff added.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2011/10/20/spiceworld-2011-streaming-live-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally a great alternative to Powerpoint</title>
		<link>http://windowsnerd.com/2011/08/22/finally-a-great-alternative-to-powerpoint/</link>
		<comments>http://windowsnerd.com/2011/08/22/finally-a-great-alternative-to-powerpoint/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:14:29 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=647</guid>
		<description><![CDATA[http://prezi.com/ Very cool vector graphics presentations. This should be able to outdo powerpoint any time you need something flashy. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://prezi.com/">http://prezi.com/</a></p>
<p>Very cool vector graphics presentations. This should be able to outdo powerpoint any time you need something flashy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2011/08/22/finally-a-great-alternative-to-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPKG is awesome</title>
		<link>http://windowsnerd.com/2010/02/17/wpkg-is-awesome/</link>
		<comments>http://windowsnerd.com/2010/02/17/wpkg-is-awesome/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:49:06 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Stupid windows tricks]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=445</guid>
		<description><![CDATA[Just deployed a few apps with WPKG. I have to say I love it. Client checks in with server, if it needs software, it installs. If it needs to uninstall, it does. Super cool. This is going to save me so many months of repetion. I would say it is free, but my boss pays [...]]]></description>
			<content:encoded><![CDATA[<p>Just deployed a few apps with WPKG. I have to say I love it. Client checks in with server, if it needs software, it installs. If it needs to uninstall, it does. Super cool. This is going to save me so many months of repetion. I would say it is free, but my boss pays me to do the work. Cheaper than altiris, that is for sure. So far, easier than altiris or deploying packages with Kaspersky.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2010/02/17/wpkg-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robocopy GUI</title>
		<link>http://windowsnerd.com/2008/08/18/robocopy-gui/</link>
		<comments>http://windowsnerd.com/2008/08/18/robocopy-gui/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:09:45 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=141</guid>
		<description><![CDATA[For people who need a gui to help with all of those pesky command line arguments, there is a gui version from the good people at MS. http://technet.microsoft.com/en-us/magazine/cc160891.aspx Grab that little sucker and then look up the wikipedia article on robocopy to refresh your memory on what the switches mean.]]></description>
			<content:encoded><![CDATA[<p>For people who need a gui to help with all of those pesky command line arguments, there is a gui version from the good people at MS.</p>
<p><a href="http://technet.microsoft.com/en-us/magazine/cc160891.aspx">http://technet.microsoft.com/en-us/magazine/cc160891.aspx</a></p>
<p>Grab that little sucker and then look up the <a title="http://en.wikipedia.org/wiki/Robocopy" href="http://en.wikipedia.org/wiki/Robocopy" target="_blank">wikipedia </a>article on robocopy to refresh your memory on what the switches mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/08/18/robocopy-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best windows copy utility &#8211; robocopy</title>
		<link>http://windowsnerd.com/2008/08/17/the-best-windows-copy-utility-robocopy/</link>
		<comments>http://windowsnerd.com/2008/08/17/the-best-windows-copy-utility-robocopy/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 02:39:37 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=140</guid>
		<description><![CDATA[Need to merge two files and keep only newer files? robocopy c:\folder1 c:\folder2 /E /XO Copy files between two servers and maintain permissions robocopy c:\folder1 \\server\sharename\destination /E /sec Robocopy is sweet because you can use it to sync folders, copy permissions, copy encrypted files, pretty much every file copy operation you can think of. Just [...]]]></description>
			<content:encoded><![CDATA[<p>Need to merge two files and keep only newer files?</p>
<p>robocopy c:\folder1 c:\folder2 /E /XO</p>
<p>Copy files between two servers and maintain permissions</p>
<p>robocopy c:\folder1 \\server\sharename\destination /E /sec</p>
<p>Robocopy is sweet because you can use it to sync folders, copy permissions, copy encrypted files, pretty much every file copy operation you can think of. Just do a robocopy /? at a command prompt to check it all out</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/08/17/the-best-windows-copy-utility-robocopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive dynamic blacklisting</title>
		<link>http://windowsnerd.com/2008/07/24/predictive-dynamic-blacklisting/</link>
		<comments>http://windowsnerd.com/2008/07/24/predictive-dynamic-blacklisting/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:36:27 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[prediction]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=138</guid>
		<description><![CDATA[Are they ever going to call it blocklisting and smurf listing or something? This black and white thing generates some bad press. ANYHOW&#8230; SRI and SANS came up with this sweet predictive blacklist fun. It reminds me of what Symantec used to do with their free log reader software, Deepsight . Symantec used to give this [...]]]></description>
			<content:encoded><![CDATA[<p>Are they ever going to call it blocklisting and smurf listing or something? This black and white thing generates some bad press. ANYHOW&#8230;</p>
<p>SRI and SANS came up with this sweet <a title="http://www.dshield.org/hpbinfo.html" href="http://www.dshield.org/hpbinfo.html" target="_blank">predictive blacklist fun</a>. It reminds me of what Symantec used to do with their free log reader software, <a title="http://www.symantec.com/business/services/overview.jsp?pcid=hosted_services&amp;pvid=deepsight_early_warning_services" href="http://www.symantec.com/business/services/overview.jsp?pcid=hosted_services&amp;pvid=deepsight_early_warning_services">Deepsight </a>. Symantec used to give this log aggregation software away, feed all the data into it&#8217;s own servers and then provide threat analysis to it&#8217;s enterprise customers. Nobody had a free central log reader out for windows clients then so it seemed like a good idea at the time.  I didn&#8217;t have time to read logs from over 1000 machines. Part of the image was the magic of deepsight. I gave Symantec 1000 private IPs with DNS names to analyze and they gave me a daily email showing where my threats were coming from. It was even HTML email. OOooOOooOOoo. Anyhow under the hood was the same deal as this blacklist &#8220;predictor&#8221; which predicts nothing&#8230; It shows you a current threat and distributes that data based on comparing some logs. Still cool stuff just a funny name for free stuff. I expect it to cost money soon.</p>
<p>Now the open source community catches up! This is super cool. Hooray for open source that currently is exciting and will soon be purchased or boring and unsupported!</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/07/24/predictive-dynamic-blacklisting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encryption plugin for Pidgin and AOL</title>
		<link>http://windowsnerd.com/2008/07/15/encryption-plugin-for-pidgin-and-aol/</link>
		<comments>http://windowsnerd.com/2008/07/15/encryption-plugin-for-pidgin-and-aol/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:05:29 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=134</guid>
		<description><![CDATA[Pidginis listed on my favorite free software page as a do it all instant messenger. There is an AWEOME plugin for it called OTR for encrypting your messages. When you are using it you can tell it to turn off logging or leave it on. GO HERE to get it. Look for the link specific [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.pidgin.im/" href="http://www.pidgin.im/" target="_blank">Pidgin</a>is listed on my favorite free software page as a do it all instant messenger. There is an AWEOME plugin for it called OTR for encrypting your messages. When you are using it you can tell it to turn off logging or leave it on. <a title="http://www.cypherpunks.ca/otr/" href="http://www.cypherpunks.ca/otr/" target="_blank">GO HERE</a> to get it. Look for the link specific to pidgin. There is also a link for an installer that will work with AIM and a few other IM programs. Try pidgin, you will love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/07/15/encryption-plugin-for-pidgin-and-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperic agent start as a service in windows</title>
		<link>http://windowsnerd.com/2008/06/10/hyperic-agent-start-as-a-service-in-windows/</link>
		<comments>http://windowsnerd.com/2008/06/10/hyperic-agent-start-as-a-service-in-windows/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:28:05 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[start as service]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=117</guid>
		<description><![CDATA[For anyone wondering how to start up the Hyperic agent in windows as a service &#8211; Don&#8217;t bother with the whole resource kit install and running the manual process. go to command line switch to Hyperic directory run hq-agent.exe -i Now open services, and edit to tell it to restart on failure. (it fails a [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone wondering how to start up the Hyperic agent in windows as a service &#8211; Don&#8217;t bother with the whole resource kit install and running the manual process.</p>
<p>go to command line</p>
<p>switch to Hyperic directory</p>
<p>run hq-agent.exe -i</p>
<p>Now open services, and edit to tell it to restart on failure. (it fails a lot)</p>
<p>Now go set up some alarms! Monitoring isn&#8217;t worth anything if you don&#8217;t have pages set up.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/06/10/hyperic-agent-start-as-a-service-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequoia View for hard disk cleanup</title>
		<link>http://windowsnerd.com/2008/04/09/sequoia-view-for-hard-disk-cleanup/</link>
		<comments>http://windowsnerd.com/2008/04/09/sequoia-view-for-hard-disk-cleanup/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 05:08:28 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Find big files]]></category>
		<category><![CDATA[recover space]]></category>
		<category><![CDATA[vista disk cleanup]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/2008/04/09/sequoia-view-for-hard-disk-cleanup/</guid>
		<description><![CDATA[Sequoia View makes a visual representation of your hard disk. The bigger the square, the more disk that is being used. After installing, change the colors by hitting view&#62;colors and OK. Notice how the squares are grouped is how you tell the path. Right click and hit  explore to get in and delete things. Look [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://w3.win.tue.nl/nl/onderzoek/onderzoek_informatica/visualization/sequoiaview//" title="sequioa view" target="_blank">Sequoia View</a> makes a visual representation of your hard disk. The bigger the square, the more disk that is being used. After installing, change the colors by hitting view&gt;colors and OK.</p>
<p>Notice how the squares are grouped is how you tell the path. Right click and hit  explore to get in and delete things.</p>
<p><img src="http://windowsnerd.com/wp-content/uploads/2008/04/sequoiaview.jpg" alt="sqv" />Look at the silly sample movie on vista ultimate. Not something I want on my puny size solid state disk. <img src='http://windowsnerd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/04/09/sequoia-view-for-hard-disk-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

