<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>windowsnerd.com &#187; Easy Money Making</title>
	<atom:link href="http://windowsnerd.com/category/easy-money-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowsnerd.com</link>
	<description>Admin</description>
	<lastBuildDate>Fri, 25 Jun 2010 04:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thinkgeek coupon code because slashdot was down for maintenance</title>
		<link>http://windowsnerd.com/2010/04/16/thinkgeek-coupon-code-because-slashdot-was-down-for-maintenance/</link>
		<comments>http://windowsnerd.com/2010/04/16/thinkgeek-coupon-code-because-slashdot-was-down-for-maintenance/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:43:45 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Easy Money Making]]></category>
		<category><![CDATA[Mindless Blather]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=475</guid>
		<description><![CDATA[thinkgeek coupon code]]></description>
			<content:encoded><![CDATA[<p>That is odd, but hey a 25% discount on awesome nerd gear at thinkgeek:<br />
<a href="http://windowsnerd.com/wp-content/uploads/2010/04/coupon-code-for-slashdot.jpg"><img class="alignleft size-medium wp-image-476" title="coupon code for slashdot" src="http://windowsnerd.com/wp-content/uploads/2010/04/coupon-code-for-slashdot-300x122.jpg" alt="" width="300" height="122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2010/04/16/thinkgeek-coupon-code-because-slashdot-was-down-for-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense Revenue for Windowsnerd part 2</title>
		<link>http://windowsnerd.com/2010/02/05/google-adsense-revenue-for-windowsnerd-part-2/</link>
		<comments>http://windowsnerd.com/2010/02/05/google-adsense-revenue-for-windowsnerd-part-2/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:07:16 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Easy Money Making]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=433</guid>
		<description><![CDATA[For those who complain about the ads, here is the breakdown- Google adsense revenue last February-  $16.81             (didn&#8217;t break 100 so I didn&#8217;t get a check, continues below) Google adsense revenue today &#8211; $35.71                               [...]]]></description>
			<content:encoded><![CDATA[<p>For those who complain about the ads, here is the breakdown-</p>
<p>Google adsense revenue last February-  $16.81             (didn&#8217;t break 100 so I didn&#8217;t get a check, continues below)</p>
<p>Google adsense revenue today &#8211; $35.71                                (i won&#8217;t get a check till it hits $100)</p>
<p>I have not received a penny for running this web page. Or any other page I have. I spend a few hundred dollars a year on domain names and hosting. I think it is fair to say I share my ideas for free, I am very far from recovering the thousands I have spent over the years in hosting fees. So far I have a promise from google to give me $35 if I make it to $100 before it expires. After 6 years I might make a little money back. Anyhow I caught some crap a little while back for putting ads up. Does it really bother you that much? Go get a hosts file from mvps.org and block it.</p>
<p>I&#8217;m not going to ask anyone for money, just like to give a small amount back. I get a lot of my answers off the web. Hopefully I come up with something that helps someone else out.</p>
<p>Lol check out the tag- easy money making. nothing easy about building a web page full of semi specialized junk and trying to break even.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2010/02/05/google-adsense-revenue-for-windowsnerd-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quest for perfect credit reporting/monitoring, Try 1 equifax FAIL</title>
		<link>http://windowsnerd.com/2009/09/26/the-quest-for-perfect-credit-reportingmonitoring-try-1-equifax-fail/</link>
		<comments>http://windowsnerd.com/2009/09/26/the-quest-for-perfect-credit-reportingmonitoring-try-1-equifax-fail/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:19:40 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Easy Money Making]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit monitoring]]></category>
		<category><![CDATA[credit report]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=381</guid>
		<description><![CDATA[My first try is Equifax 3 in 1 monitoring along with  score watch for $25/month. The Equifax solution started off cool, it gave me my score, each account in my history and ok explanations. After 6 months of paying $25/month I will tell you it has $0 in value. The only things that worked are [...]]]></description>
			<content:encoded><![CDATA[<p>My first try is Equifax 3 in 1 monitoring along with  score watch for $25/month. The Equifax solution started off cool, it gave me my score, each account in my history and ok explanations. After 6 months of paying $25/month I will tell you it has $0 in value. The only things that worked are available from my annual free credit report or other free sources like my credit card page. The &#8216;features&#8217; that were supposed to work do not, but function fine for free services like mint.com. It took a little digging, but you can find all this information elsewhere and get mobile monitoring free.</p>
<p><strong>Equifax=fail </strong>(did I just ask to have my credit struck by lightning?)</p>
<p>Hopefully this is a bug report for Equifax. I&#8217;ll go tab by tab on why I feel I threw away $150 on credit reporting to test them out.</p>
<p>Starting on the tabs &#8211; Credit watch &#8211; alerts</p>
<p><img class="alignleft size-medium wp-image-383" title="equifax" src="http://windowsnerd.com/wp-content/uploads/2009/09/equifax-300x63.jpg" alt="equifax" width="300" height="63" /></p>
<p>Repeated attempts to set my phone up to recieve alerts fail. Screenshot:</p>
<p><img class="alignleft size-full wp-image-382" title="phonefail" src="http://windowsnerd.com/wp-content/uploads/2009/09/phonefail.JPG" alt="phonefail" width="369" height="46" /> I have resent the message more than 5 times in the last 24 hours. It isn&#8217;t that hard to automate SMS to ATT. Mint does it. Pingdom does it. It works. I&#8217;m using those services today. The main point of monitoring credit is to be able to take immediate action to fight some idiot in Nigeria who got my card number.</p>
<p>More information in Credit watch &#8211; It shows Open accounts</p>
<p>Mortgage, installment, revolving, other, total. I have 4. Not hard to track.</p>
<p>For each it tells you a very inaccurate Balance, Available, Credit Limit, Debt to credit ratio, Monthly Payment Amount, Accounts with a balance.</p>
<p>Ok so if I go on to my American Express, Visa and MC sites I have accurate information. The Equifax information for <em>Balance, Available, Credit limit. Ratio, Monthly payment amount </em>= WRONG. I updated last night and it is still wrong. I updated this morning, -it says today&#8217;s date on the &#8220;equifax credit report as of 9/26/2009 banner.  If I go in to the details, more data that is either really old or just pulled out of thier e-butt. THis just doesn&#8217;t match up at all with what is going on in my banking world.</p>
<p>Then we move on to the <strong>score watch tab</strong>. This is what had me hooked at the beginning. #1 feature!! A chart that shows the change in my score over time. It starts in Feb, Ends today. There are 5 data points all in Feb-May. Now I know there has been activity in my credit that should generate some June, July, August, September data points. Nothing. This thing has been useless except to show me that getting a new credit card does indeed drop your credit score quite a bit for several months. That is with 5 dots. Not much help. Remember &#8211; a credit card addition = drop in your credit score.</p>
<p>If this thing showed me more data points, if it didn&#8217;t feel like Equifax was intentionally hiding credit information from me, I would pay for this stupid chart. Hell I would pay for an app to keep it as my blackberry background. But they don&#8217;t update it for you out of their own database. Something is diabolically wrong. Does Lex Luther run the big 3?</p>
<p><strong>Credit Report Tab</strong></p>
<p>Inaccurate information about the balance I am carrying. It has a lame ass chart for Balance Vs Available credit. Free www.mint.com kills them on any useful/accurate information.  The interesting stuff is <em>Length of Credit History</em>, and <em>Average Account age,</em> but you can get that in your free credit report or on your credit card site. LAME!</p>
<p><img class="alignleft size-medium wp-image-384" title="Neat chart" src="http://windowsnerd.com/wp-content/uploads/2009/09/Neat-chart-216x300.jpg" alt="Neat chart" width="216" height="300" /></p>
<p><strong>Credit Score</strong></p>
<p>This tab is priceless. It shows my credit report from 2/19/2009 when I signed up. The coders are too stupid to pull the data from the score watch tab in July. So the whole $150 worth of monitoring has been to tell me in 6 months my 2/19 score is the same as when I checked it on 2/19. Neat. It goes on to tell me my lender risk % from 2/19. It is 9/26 so that isn&#8217;t so helpful as I have eliminated any traces of debt (using mint.) BTW, my mortgage brokers across the hall at my office say this is complete bullshit. I don&#8217;t know who to believe there.</p>
<p>In my report manager tabs, you can see that I have 1 &#8220;score power&#8221; report remaining for the year. Well that sucks because I should just do 1 free credit report a year and pay 1 time to get one 6 months later. Paying $300 a year to &#8220;protect my credit&#8221; was a bad idea. The unlimited Equifax credit report is useless and inaccurate. None  of the numbers have ever matched my credit card statements.</p>
<p>My goals with credit protection and monitoring:</p>
<p>1. Monitoring alerts to my phone</p>
<p>2. Many data points per month to help figure out exactly what I did to change my score</p>
<p>3. Lowest cost possible.</p>
<p>So far Mint.com is the winner for managing finance. I have custom alerts set up for all accounts. It won&#8217;t watch for a new card being opened in my name. But the data it does provide is accurate because it is drawn directly from my cards/banks web pages.</p>
<p>Next try will be Experian or freecreditreport.com. If I can figure out how to cancel the Equifax account. I hate calling people. Anyhow last screenshot is the cancel subscription/change subscription/show i&#8217;ve been billed every month for 6 months FAIL. I can&#8217;t cancel my account. No options on any menu that I can find allow me to discontinue automatic billing. What a scam. I should report them to my credit bureau.</p>
<p>If the credit bureaus really operate this poorly when you go to buy a house, well crap. Not like we can do much.</p>
<p><img class="alignleft size-medium wp-image-386" title="cant cancel" src="http://windowsnerd.com/wp-content/uploads/2009/09/cant-cancel-300x39.jpg" alt="cant cancel" width="300" height="39" /></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2009/09/26/the-quest-for-perfect-credit-reportingmonitoring-try-1-equifax-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense revenue</title>
		<link>http://windowsnerd.com/2009/02/24/google-adsense-revenue/</link>
		<comments>http://windowsnerd.com/2009/02/24/google-adsense-revenue/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:00:46 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Easy Money Making]]></category>
		<category><![CDATA[Mindless Blather]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=188</guid>
		<description><![CDATA[So far windowsnerd.com has $16.81 in a google adsense account after being up for over a year. I think that translates to around 50 cents an hour. Maybe I need a different type of content. Movies? hmm.]]></description>
			<content:encoded><![CDATA[<p>So far windowsnerd.com has $16.81 in a google adsense account after being up for over a year. I think that translates to around 50 cents an hour. Maybe I need a different type of content. Movies? hmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2009/02/24/google-adsense-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati Favorite exchange</title>
		<link>http://windowsnerd.com/2008/07/05/technorati-favorite-exchange/</link>
		<comments>http://windowsnerd.com/2008/07/05/technorati-favorite-exchange/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 11:25:48 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Easy Money Making]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=124</guid>
		<description><![CDATA[Well I guess there is a BS way to increase your technorati rating. Mine is 0. I&#8217;m adding a page for a technorati favorite exchange. I saw this idea on HERE at blueskeltonproductions. For a link to my LINK EXCHANGE, click on that.  ]]></description>
			<content:encoded><![CDATA[<p>Well I guess there is a BS way to increase your technorati rating. Mine is 0. I&#8217;m adding a page for a technorati favorite exchange. I saw this idea on <a title="http://blueskeltonproductions.blogspot.com/2007/09/technorati-favorite-exchange.html" href="http://blueskeltonproductions.blogspot.com/2007/09/technorati-favorite-exchange.html" target="_blank">HERE </a>at blueskeltonproductions. For a link to my <a title="http://windowsnerd.com/2008/07/05/technorati-favorite-exchange/" href="http://windowsnerd.com/2008/07/05/technorati-favorite-exchange/" target="_self">LINK EXCHANGE, click on that.</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/07/05/technorati-favorite-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Page rank 9 or 10 tricks. Easy fast ways to the top of google</title>
		<link>http://windowsnerd.com/2008/06/25/google-page-rank-9-or-10-tricks-easy-fast-ways-to-the-top-of-google/</link>
		<comments>http://windowsnerd.com/2008/06/25/google-page-rank-9-or-10-tricks-easy-fast-ways-to-the-top-of-google/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:24:09 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Easy Money Making]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/?p=127</guid>
		<description><![CDATA[Ok the first one is to write really great content that people want to read. Then google will put you at rank 9 or 10. This is the real way to do it. If you write worthwhile quality content, people will come to your site. If not go read &#8220;he&#8217;s just not that into you&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Ok the first one is to write really great content that people want to read. Then google will put you at rank 9 or 10. This is the real way to do it. If you write worthwhile quality content, people will come to your site. If not go read &#8220;he&#8217;s just not that into you&#8221; and replace the &#8220;man&#8221; reference to &#8220;the web.&#8221; Then replace &#8220;you&#8221; with &#8220;your web site&#8221; If you aren&#8217;t ranked high, well your page isn&#8217;t that interesting or just sucks.</p>
<p>Second is to cheat and list yourself with every stupid blog directory you can find. Also google &#8220;google jacking&#8221; and try everything you can. </p>
<p>Third, you know a LOT about one thing probably. Post in every forum you can about that one thing you know a lot about. Think of something you can create. Like I create solutions to Windows problems that nobody has solved yet.</p>
<p>Thats it. I win! I write for myself and to share with just a few people in my niche. That is the real reason to post things, not because you think you can make a ton of money. If you are here to make money and don&#8217;t know some quality we scripting languages you will lose. There are 10s of thousands of better coders who can leach content that you can&#8217;t. Sorry.</p>
<p>Leave a comment if you know better ways. I&#8217;m always looking for that elusive 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/06/25/google-page-rank-9-or-10-tricks-easy-fast-ways-to-the-top-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless google ad try #3</title>
		<link>http://windowsnerd.com/2008/03/11/shameless-google-ad-try-3/</link>
		<comments>http://windowsnerd.com/2008/03/11/shameless-google-ad-try-3/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 02:52:32 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Easy Money Making]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/2008/03/11/shameless-google-ad-try-3/</guid>
		<description><![CDATA[ignore this part. I&#8217;m just playing with the idea of doing a google ad someday. if it works it works. If it doesn&#8217;t I&#8217;m lazy. Oops.]]></description>
			<content:encoded><![CDATA[<p>ignore this part. I&#8217;m just playing with the idea of doing a google ad someday. if it works it works. If it doesn&#8217;t I&#8217;m lazy. Oops.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7985931812395988";
/* 468x60, created 3/11/08 */
google_ad_slot = "6941846772";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/03/11/shameless-google-ad-try-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless google ad</title>
		<link>http://windowsnerd.com/2008/03/10/shameless-google-ad/</link>
		<comments>http://windowsnerd.com/2008/03/10/shameless-google-ad/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:14:07 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Easy Money Making]]></category>
		<category><![CDATA[google adsense search bar]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/2008/03/10/shameless-google-ad/</guid>
		<description><![CDATA[Testing out the old google search bar. Maybe ill put this in the top of my page? Use it to open a new window and do your google search outta here! Enter your search terms Submit search form &#160; Web www.windowsnerd.com]]></description>
			<content:encoded><![CDATA[<p>Testing out the old google search bar. Maybe ill put this in the top of my page? Use it to open a new window and do your google search outta here!</p>
<p><!-- SiteSearch Google --></p>
<form method="get" action="http://www.google.com/custom" target="google_window">
<table bgcolor="#000000" border="0">
<tr>
<td align="left" height="32" nowrap="nowrap" valign="top"><a href="http://www.google.com/"><br />
<img src="http://www.google.com/logos/Logo_25blk.gif" alt="Google" align="middle" border="0" /></a></td>
<td nowrap="nowrap">
<input name="domains" value="www.windowsnerd.com" type="hidden" /> <label for="sbi" style="display: none">Enter your search terms</label></p>
<input name="q" size="31" maxlength="255" id="sbi" type="text" /> <label for="sbb" style="display: none">Submit search form</label></p>
<input name="sa" value="Search" id="sbb" type="submit" /></td>
</tr>
<tr>
<td>&nbsp;</td>
<td nowrap="nowrap">
<table>
<tr>
<td>
<input name="sitesearch" checked="checked" id="ss0" type="radio" /> <label for="ss0" title="Search the Web"><font color="#ffffff" size="-1">Web</font></label></td>
<td>
<input name="sitesearch" value="www.windowsnerd.com" id="ss1" type="radio" /> <label for="ss1" title="Search www.windowsnerd.com"><font color="#ffffff" size="-1">www.windowsnerd.com</font></label></td>
</tr>
</table>
<input name="client" value="pub-7985931812395988" type="hidden" />
<input name="forid" value="1" type="hidden" />
<input name="channel" value="5731254848" type="hidden" />
<input name="ie" value="ISO-8859-1" type="hidden" />
<input name="oe" value="ISO-8859-1" type="hidden" />
<input name="safe" value="active" type="hidden" />
<input name="flav" value="0000" type="hidden" />
<input name="sig" value="5m4NYMnjofNgzpEA" type="hidden" />
<input name="cof" value="GALT:#008000;GL:1;DIV:#336699;VLC:663399;AH:center;BGC:FFFFFF;LBGC:336699;ALC:0000FF;LC:0000FF;T:000000;GFNT:0000FF;GIMP:0000FF;FORID:1" type="hidden" />
<input name="hl" value="en" type="hidden" /></td>
</tr>
</table>
</form>
<p><!-- SiteSearch Google --></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/03/10/shameless-google-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killawatt power measuring wondertool of DOOM. or OH NO MY FRIDGE IS A SINNER</title>
		<link>http://windowsnerd.com/2008/03/10/killawatt-power-measuring-wondertool-of-doom-or-oh-no-my-fridge-is-a-sinner/</link>
		<comments>http://windowsnerd.com/2008/03/10/killawatt-power-measuring-wondertool-of-doom-or-oh-no-my-fridge-is-a-sinner/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 01:39:13 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Easy Money Making]]></category>
		<category><![CDATA[Hardware Info]]></category>
		<category><![CDATA[house efficiency]]></category>
		<category><![CDATA[save power]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/2008/03/10/killawatt-power-measuring-wondertool-of-doom-or-oh-no-my-fridge-is-a-sinner/</guid>
		<description><![CDATA[The Vatican just decided that polluting is a sin. So to help out, windowsnerd will give you tools to protect your soul. Take your tv to confession and buy a killawatt!! Spend $17 on this thing then start the fun. Plug your TV in to it. See how much power it is sucking while it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://windowsnerd.com/wp-content/uploads/2008/03/killawatt.jpg" title="kill a watt"><img src="http://windowsnerd.com/wp-content/uploads/2008/03/killawatt.jpg" alt="kill a watt" /></a>The Vatican just decided that polluting is a sin. So to help out, windowsnerd will give you tools to protect your soul.</p>
<p>Take your tv to confession and buy a <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16882715001" title="kill a watt">killawatt</a>!!  Spend $17 on this thing then start the fun. Plug your TV in to it. See how much power it is sucking while it is off? That is crazy AND makes the Pope sad. Now you have a few options to atone for your sins:</p>
<p>-go to confession</p>
<p>-Pick up some x10 gear and create a wireless power network that shuts all the offenders off while you are away.</p>
<p>-Hook major offenders up to cheap surge strips and turn things off that aren&#8217;t in use.</p>
<p>-Buy more efficient appliances</p>
<p>-Use that pesky light switch that controls a wall outlet for no good reason(until now) Leave the house? Flip the switch and kill power to the toaster, tv, and a few lamps. No reason to power the computer monitor or the automatic cat whacker if you aren&#8217;t around to see them work.</p>
<p>There is a way better one called <a href="http://www.blackenergy.com/index.php?main_page=product_info&amp;products_id=1107&amp;zenid=ab64abb4ba9213b92833a6f151af29ef" title="watts up pro">Watt&#8217;s up pro</a>. It will do a bunch of samples and connect to a pc. It costs $115.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/03/10/killawatt-power-measuring-wondertool-of-doom-or-oh-no-my-fridge-is-a-sinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless google ad try number 1</title>
		<link>http://windowsnerd.com/2008/03/08/shameless-google-ad-try-number-1/</link>
		<comments>http://windowsnerd.com/2008/03/08/shameless-google-ad-try-number-1/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 03:15:28 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Easy Money Making]]></category>
		<category><![CDATA[google ad]]></category>

		<guid isPermaLink="false">http://windowsnerd.com/2008/02/28/shameless-google-ad-try-number-1/</guid>
		<description><![CDATA[Someday I might ad this stuff in so there is one every 10 articles or something. It might be possible to pay for a fraction of my hosting fee a year.]]></description>
			<content:encoded><![CDATA[<p>Someday I might ad this stuff in so there is one every 10 articles or something. It might be possible to pay for a fraction of my hosting fee a year.</p>
<p><script type="text/javascript"><!-- google_ad_client = "pub-7985931812395988"; /* 728x90, created 3/10/08 */ google_ad_slot = "3572782203"; google_ad_width = 728; google_ad_height = 90; //--> </script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnerd.com/2008/03/08/shameless-google-ad-try-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
